
| Type: | Stainless Steel Sheets |
|---|---|
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
| Grade: | 300 Series |
|
Certification:
Surface: |
ISO, AISI, ASTM, DIN, JIS
2b, Ba, No.1, No.4, No.8, 8K, Hl, etc |
| Item | Stainless Steel Checkered Sheet/Plate |
| Specification | Width:1000,1219,1250,1500mm, or as your requirements |
| Length:2000,2438,2500,3000,6000mm, or as your requirements | |
| Thickness:3mm-32mm | |
| Application | Decoration,Industry,Construction,etc. |
| Package | Standard seaworthy package(wooden boxes package,and other package or as your requirement) |
| Delivery time | 7----10working days after the order received. |
| Brand name | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
| Standard | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
| Advantages | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Chemical compasition
| Typical chemical composition | ||||
| % | 304 | 304L | 310s | 321 |
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Si | 0-1 | 0-1 | 1.00 | 1.00 |
| P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
| S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
| Mo | ||||
| TI | 5×C% | |||
| Fe | Balance | Balance | ||





